Address: |
view address North Greenbush, NY 12180 Map Location |
Features: | Garage |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 1 (full: 1) |
Square Feet: | 1,353 sq.ft. | Lot Size: | 0.36 acres |
Year Built: | 1955 | Styles: | Ranch |
Property Type: | Single Family | School District: | East Greenbush |
County: | Rensselaer | List Date: | 2020-10-19 |
Listing Number: | 202031161 |
Great location. This house has it all. New Roof, New Siding, New Boiler, Completely Renovated Kitchen, Beautiful Hardwood Floors Throughout, & Fireplace. Come Visit This Home At The 1st Open House This Sunday 11am-1pm.